Gasoline
$0.706
USD per liter
Diesel
$0.623
USD per liter
LPG
$0.330
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.706 | $0.623 | $0.330 |
| 24m High | $0.745 | $0.656 | $0.343 |
| 24m Low | $0.661 | $0.563 | $0.294 |
| Range | $0.084 | $0.093 | $0.049 |
| Volatility (Ο) | $0.0276 | $0.0236 | $0.0123 |
| 24m Change | - | - | - |
| vs Global Avg | -40.7% | -44.0% | -46.7% |
Tunisia vs 6 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| πΉπ³ Tunisia | $0.706 | $0.623 |
| π°πͺ Kenya | $1.252 | $1.192 |
| π²π¦ Morocco | $1.245 | $1.160 |
| πΏπ¦ South Africa | $1.165 | $1.144 |
| π¬π Ghana | $1.062 | $1.018 |
| π³π¬ Nigeria | $0.401 | $0.848 |
| πͺπ¬ Egypt | $0.345 | $0.292 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window