Gasoline
$0.345
USD per liter
Diesel
$0.292
USD per liter
LPG
$0.208
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.345 | $0.292 | $0.208 |
| 24m High | $0.362 | $0.310 | $0.216 |
| 24m Low | $0.322 | $0.265 | $0.185 |
| Range | $0.040 | $0.045 | $0.031 |
| Volatility (Ο) | $0.0133 | $0.0110 | $0.0076 |
| 24m Change | - | - | - |
| vs Global Avg | -71.0% | -73.8% | -66.4% |
Egypt vs 6 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| πͺπ¬ Egypt | $0.345 | $0.292 |
| π°πͺ Kenya | $1.252 | $1.192 |
| π²π¦ Morocco | $1.245 | $1.160 |
| πΏπ¦ South Africa | $1.165 | $1.144 |
| π¬π Ghana | $1.062 | $1.018 |
| πΉπ³ Tunisia | $0.706 | $0.623 |
| π³π¬ Nigeria | $0.401 | $0.848 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window