Gasoline
$1.165
USD per liter
Diesel
$1.144
USD per liter
LPG
$0.698
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.165 | $1.144 | $0.698 |
| 24m High | $1.210 | $1.233 | $0.724 |
| 24m Low | $1.017 | $1.076 | $0.628 |
| Range | $0.193 | $0.157 | $0.096 |
| Volatility (Ο) | $0.0443 | $0.0459 | $0.0264 |
| 24m Change | - | - | - |
| vs Global Avg | -2.2% | +2.8% | +12.8% |
South Africa vs 6 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| πΏπ¦ South Africa | $1.165 | $1.144 |
| π°πͺ Kenya | $1.252 | $1.192 |
| π²π¦ Morocco | $1.245 | $1.160 |
| π¬π Ghana | $1.062 | $1.018 |
| πΉπ³ Tunisia | $0.706 | $0.623 |
| π³π¬ Nigeria | $0.401 | $0.848 |
| πͺπ¬ Egypt | $0.345 | $0.292 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window