Gasoline
$1.252
USD per liter
Diesel
$1.192
USD per liter
LPG
$0.821
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.252 | $1.192 | $0.821 |
| 24m High | $1.300 | $1.242 | $0.901 |
| 24m Low | $1.128 | $1.083 | $0.760 |
| Range | $0.172 | $0.159 | $0.141 |
| Volatility (Ο) | $0.0473 | $0.0446 | $0.0320 |
| 24m Change | - | - | - |
| vs Global Avg | +5.1% | +7.1% | +32.6% |
Kenya vs 6 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| π°πͺ Kenya | $1.252 | $1.192 |
| π²π¦ Morocco | $1.245 | $1.160 |
| πΏπ¦ South Africa | $1.165 | $1.144 |
| π¬π Ghana | $1.062 | $1.018 |
| πΉπ³ Tunisia | $0.706 | $0.623 |
| π³π¬ Nigeria | $0.401 | $0.848 |
| πͺπ¬ Egypt | $0.345 | $0.292 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window