Gasoline
$1.062
USD per liter
Diesel
$1.018
USD per liter
LPG
$0.780
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.062 | $1.018 | $0.780 |
| 24m High | $1.104 | $1.124 | $0.810 |
| 24m Low | $0.939 | $0.955 | $0.683 |
| Range | $0.165 | $0.169 | $0.127 |
| Volatility (Ο) | $0.0394 | $0.0409 | $0.0298 |
| 24m Change | - | - | - |
| vs Global Avg | -10.8% | -8.5% | +26.0% |
Ghana vs 6 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| π¬π Ghana | $1.062 | $1.018 |
| π°πͺ Kenya | $1.252 | $1.192 |
| π²π¦ Morocco | $1.245 | $1.160 |
| πΏπ¦ South Africa | $1.165 | $1.144 |
| πΉπ³ Tunisia | $0.706 | $0.623 |
| π³π¬ Nigeria | $0.401 | $0.848 |
| πͺπ¬ Egypt | $0.345 | $0.292 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window