Gasoline
$0.401
USD per liter
Diesel
$0.848
USD per liter
LPG
$0.791
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.401 | $0.848 | $0.791 |
| 24m High | $0.416 | $0.915 | $0.822 |
| 24m Low | $0.350 | $0.798 | $0.713 |
| Range | $0.066 | $0.117 | $0.109 |
| Volatility (Ο) | $0.0152 | $0.0341 | $0.0299 |
| 24m Change | - | - | - |
| vs Global Avg | -66.3% | -23.8% | +27.8% |
Nigeria vs 6 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| π³π¬ Nigeria | $0.401 | $0.848 |
| π°πͺ Kenya | $1.252 | $1.192 |
| π²π¦ Morocco | $1.245 | $1.160 |
| πΏπ¦ South Africa | $1.165 | $1.144 |
| π¬π Ghana | $1.062 | $1.018 |
| πΉπ³ Tunisia | $0.706 | $0.623 |
| πͺπ¬ Egypt | $0.345 | $0.292 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window