Gasoline
$1.245
USD per liter
Diesel
$1.160
USD per liter
LPG
$0.487
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.245 | $1.160 | $0.487 |
| 24m High | $1.345 | $1.206 | $0.536 |
| 24m Low | $1.139 | $1.022 | $0.457 |
| Range | $0.206 | $0.184 | $0.079 |
| Volatility (Ο) | $0.0475 | $0.0434 | $0.0197 |
| 24m Change | - | - | - |
| vs Global Avg | +4.5% | +4.2% | -21.3% |
Morocco vs 6 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| π²π¦ Morocco | $1.245 | $1.160 |
| π°πͺ Kenya | $1.252 | $1.192 |
| πΏπ¦ South Africa | $1.165 | $1.144 |
| π¬π Ghana | $1.062 | $1.018 |
| πΉπ³ Tunisia | $0.706 | $0.623 |
| π³π¬ Nigeria | $0.401 | $0.848 |
| πͺπ¬ Egypt | $0.345 | $0.292 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window