Gasoline
$1.019
USD per liter
Diesel
$0.842
USD per liter
LPG
$0.620
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.019 | $0.842 | $0.620 |
| 24m High | $1.060 | $0.930 | $0.644 |
| 24m Low | $0.907 | $0.789 | $0.541 |
| Range | $0.153 | $0.141 | $0.103 |
| Volatility (ฯ) | $0.0378 | $0.0336 | $0.0237 |
| 24m Change | - | - | - |
| vs Global Avg | -14.4% | -24.3% | +0.2% |
Vietnam vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ป๐ณ Vietnam | $1.019 | $0.842 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window