Gasoline
$1.316
USD per liter
Diesel
$1.289
USD per liter
LPG
$0.785
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.316 | $1.289 | $0.785 |
| 24m High | $1.450 | $1.339 | $0.848 |
| 24m Low | $1.227 | $1.126 | $0.738 |
| Range | $0.223 | $0.213 | $0.110 |
| Volatility (ฯ) | $0.0519 | $0.0489 | $0.0316 |
| 24m Change | - | - | - |
| vs Global Avg | +10.5% | +15.8% | +26.8% |
South Korea vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
| ๐จ๐ณ China | $1.056 | $1.002 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window