Gasoline
$1.066
USD per liter
Diesel
$0.951
USD per liter
LPG
$0.642
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.066 | $0.951 | $0.642 |
| 24m High | $1.106 | $0.991 | $0.705 |
| 24m Low | $0.960 | $0.862 | $0.595 |
| Range | $0.146 | $0.129 | $0.110 |
| Volatility (ฯ) | $0.0403 | $0.0355 | $0.0251 |
| 24m Change | - | - | - |
| vs Global Avg | -10.5% | -14.6% | +3.7% |
Philippines vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐จ๐ณ China | $1.056 | $1.002 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window