Gasoline
$1.086
USD per liter
Diesel
$1.011
USD per liter
LPG
$0.508
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.086 | $1.011 | $0.508 |
| 24m High | $1.177 | $1.049 | $0.529 |
| 24m Low | $1.021 | $0.910 | $0.466 |
| Range | $0.156 | $0.139 | $0.063 |
| Volatility (ฯ) | $0.0439 | $0.0383 | $0.0192 |
| 24m Change | - | - | - |
| vs Global Avg | -8.8% | -9.2% | -17.9% |
Thailand vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
| ๐จ๐ณ China | $1.056 | $1.002 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window