Gasoline
$1.142
USD per liter
Diesel
$1.034
USD per liter
LPG
$0.584
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.142 | $1.034 | $0.584 |
| 24m High | $1.185 | $1.077 | $0.635 |
| 24m Low | $1.028 | $0.949 | $0.536 |
| Range | $0.157 | $0.128 | $0.099 |
| Volatility (ฯ) | $0.0433 | $0.0390 | $0.0225 |
| 24m Change | - | - | - |
| vs Global Avg | -4.1% | -7.1% | -5.7% |
India vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
| ๐จ๐ณ China | $1.056 | $1.002 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window