Gasoline
$2.374
USD per liter
Diesel
$2.032
USD per liter
LPG
No Data
Not tracked for this country
24 months ยท 48 data points from PostgreSQL
| Metric | Gasoline | Diesel |
|---|---|---|
| Current | $2.374 | $2.032 |
| 24m High | $2.604 | $2.109 |
| 24m Low | $2.229 | $1.798 |
| Range | $0.375 | $0.311 |
| Volatility (ฯ) | $0.0964 | $0.0775 |
| 24m Change | - | - |
| vs Global Avg | +99.3% | +82.6% |
Hong Kong vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
| ๐จ๐ณ China | $1.056 | $1.002 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window