Gasoline
$1.056
USD per liter
Diesel
$1.002
USD per liter
LPG
$0.671
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.056 | $1.002 | $0.671 |
| 24m High | $1.136 | $1.040 | $0.699 |
| 24m Low | $0.995 | $0.903 | $0.609 |
| Range | $0.141 | $0.137 | $0.090 |
| Volatility (ฯ) | $0.0422 | $0.0378 | $0.0251 |
| 24m Change | - | - | - |
| vs Global Avg | -11.3% | -10.0% | +8.4% |
China vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐จ๐ณ China | $1.056 | $1.002 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window