Gasoline
$0.955
USD per liter
Diesel
$0.819
USD per liter
LPG
$0.592
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.955 | $0.819 | $0.592 |
| 24m High | $0.994 | $0.902 | $0.615 |
| 24m Low | $0.860 | $0.762 | $0.518 |
| Range | $0.134 | $0.140 | $0.097 |
| Volatility (ฯ) | $0.0355 | $0.0322 | $0.0225 |
| 24m Change | - | - | - |
| vs Global Avg | -19.8% | -26.4% | -4.4% |
Taiwan vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐น๐ผ Taiwan | $0.955 | $0.819 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window