Gasoline
$1.665
USD per liter
Diesel
$1.844
USD per liter
LPG
No Data
Not tracked for this country
24 months ยท 48 data points from PostgreSQL
| Metric | Gasoline | Diesel |
|---|---|---|
| Current | $1.665 | $1.844 |
| 24m High | $1.828 | $1.914 |
| 24m Low | $1.563 | $1.630 |
| Range | $0.265 | $0.284 |
| Volatility (ฯ) | $0.0675 | $0.0703 |
| 24m Change | - | - |
| vs Global Avg | +39.8% | +65.7% |
Switzerland vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐จ๐ญ Switzerland | $1.665 | $1.844 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window