Gasoline
$2.039
USD per liter
Diesel
$1.678
USD per liter
LPG
$0.804
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $2.039 | $1.678 | $0.804 |
| 24m High | $2.116 | $1.766 | $0.851 |
| 24m Low | $1.794 | $1.569 | $0.729 |
| Range | $0.322 | $0.197 | $0.122 |
| Volatility (ฯ) | $0.0777 | $0.0654 | $0.0304 |
| 24m Change | - | - | - |
| vs Global Avg | +71.2% | +50.8% | +29.9% |
Netherlands vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
| ๐ฎ๐น Italy | $1.721 | $1.620 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window