Gasoline
$1.957
USD per liter
Diesel
$1.788
USD per liter
LPG
$0.832
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.957 | $1.788 | $0.832 |
| 24m High | $2.031 | $1.864 | $0.896 |
| 24m Low | $1.745 | $1.654 | $0.759 |
| Range | $0.286 | $0.210 | $0.137 |
| Volatility (ฯ) | $0.0744 | $0.0683 | $0.0317 |
| 24m Change | - | - | - |
| vs Global Avg | +64.3% | +60.6% | +34.4% |
Norway vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
| ๐ฎ๐น Italy | $1.721 | $1.620 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window