Gasoline
$1.760
USD per liter
Diesel
$1.551
USD per liter
LPG
$0.717
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.760 | $1.551 | $0.717 |
| 24m High | $1.827 | $1.648 | $0.750 |
| 24m Low | $1.541 | $1.455 | $0.648 |
| Range | $0.286 | $0.193 | $0.102 |
| Volatility (ฯ) | $0.0672 | $0.0611 | $0.0271 |
| 24m Change | - | - | - |
| vs Global Avg | +47.8% | +39.4% | +15.8% |
Germany vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
| ๐ฎ๐น Italy | $1.721 | $1.620 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window