Gasoline
$1.791
USD per liter
Diesel
$1.455
USD per liter
LPG
$0.785
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.791 | $1.455 | $0.785 |
| 24m High | $1.860 | $1.556 | $0.815 |
| 24m Low | $1.566 | $1.369 | $0.708 |
| Range | $0.294 | $0.187 | $0.107 |
| Volatility (ฯ) | $0.0683 | $0.0578 | $0.0296 |
| 24m Change | - | - | - |
| vs Global Avg | +50.4% | +30.7% | +26.8% |
Greece vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
| ๐ฎ๐น Italy | $1.721 | $1.620 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window