Gasoline
$1.534
USD per liter
Diesel
$1.346
USD per liter
LPG
$0.743
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.534 | $1.346 | $0.743 |
| 24m High | $1.596 | $1.486 | $0.771 |
| 24m Low | $1.358 | $1.262 | $0.650 |
| Range | $0.238 | $0.224 | $0.121 |
| Volatility (ฯ) | $0.0572 | $0.0540 | $0.0283 |
| 24m Change | - | - | - |
| vs Global Avg | +28.8% | +20.9% | +20.0% |
Spain vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ช๐ธ Spain | $1.534 | $1.346 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window