Gasoline
$0.518
USD per liter
Diesel
$0.577
USD per liter
LPG
$0.325
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.518 | $0.577 | $0.325 |
| 24m High | $0.559 | $0.599 | $0.338 |
| 24m Low | $0.487 | $0.520 | $0.297 |
| Range | $0.072 | $0.079 | $0.041 |
| Volatility (ฯ) | $0.0209 | $0.0218 | $0.0120 |
| 24m Change | - | - | - |
| vs Global Avg | -56.5% | -48.2% | -47.5% |
Russia vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ท๐บ Russia | $0.518 | $0.577 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window