Gasoline
$1.257
USD per liter
Diesel
$1.374
USD per liter
LPG
$0.617
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.257 | $1.374 | $0.617 |
| 24m High | $1.383 | $1.427 | $0.649 |
| 24m Low | $1.180 | $1.210 | $0.577 |
| Range | $0.203 | $0.217 | $0.072 |
| Volatility (ฯ) | $0.0508 | $0.0524 | $0.0240 |
| 24m Change | - | - | - |
| vs Global Avg | +5.5% | +23.5% | -0.3% |
Romania vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ท๐ด Romania | $1.257 | $1.374 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window