Gasoline
$1.585
USD per liter
Diesel
$1.547
USD per liter
LPG
$0.730
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.585 | $1.547 | $0.730 |
| 24m High | $1.744 | $1.607 | $0.791 |
| 24m Low | $1.474 | $1.353 | $0.687 |
| Range | $0.270 | $0.254 | $0.104 |
| Volatility (ฯ) | $0.0622 | $0.0586 | $0.0294 |
| 24m Change | - | - | - |
| vs Global Avg | +33.1% | +39.0% | +17.9% |
Portugal vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ต๐น Portugal | $1.585 | $1.547 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window