Gasoline
$0.806
USD per liter
Diesel
$0.895
USD per liter
LPG
$0.461
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.806 | $0.895 | $0.461 |
| 24m High | $0.849 | $0.931 | $0.509 |
| 24m Low | $0.729 | $0.798 | $0.432 |
| Range | $0.120 | $0.133 | $0.077 |
| Volatility (ฯ) | $0.0304 | $0.0332 | $0.0183 |
| 24m Change | - | - | - |
| vs Global Avg | -32.3% | -19.6% | -25.5% |
Pakistan vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ต๐ฐ Pakistan | $0.806 | $0.895 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window