Gasoline
$1.721
USD per liter
Diesel
$1.620
USD per liter
LPG
$0.727
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.721 | $1.620 | $0.727 |
| 24m High | $1.815 | $1.687 | $0.803 |
| 24m Low | $1.558 | $1.445 | $0.681 |
| Range | $0.257 | $0.242 | $0.122 |
| Volatility (ฯ) | $0.0650 | $0.0602 | $0.0289 |
| 24m Change | - | - | - |
| vs Global Avg | +44.5% | +45.6% | +17.4% |
Italy vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฎ๐น Italy | $1.721 | $1.620 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window