Gasoline
$0.372
USD per liter
Diesel
$0.519
USD per liter
LPG
$0.201
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.372 | $0.519 | $0.201 |
| 24m High | $0.407 | $0.538 | $0.210 |
| 24m Low | $0.350 | $0.461 | $0.187 |
| Range | $0.057 | $0.077 | $0.023 |
| Volatility (ฯ) | $0.0151 | $0.0196 | $0.0077 |
| 24m Change | - | - | - |
| vs Global Avg | -68.8% | -53.4% | -67.5% |
Kazakhstan vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฐ๐ฟ Kazakhstan | $0.372 | $0.519 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window