Gasoline
$0.840
USD per liter
Diesel
$0.821
USD per liter
LPG
$0.447
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.840 | $0.821 | $0.447 |
| 24m High | $0.873 | $0.887 | $0.465 |
| 24m Low | $0.734 | $0.772 | $0.403 |
| Range | $0.139 | $0.115 | $0.062 |
| Volatility (ฯ) | $0.0319 | $0.0331 | $0.0169 |
| 24m Change | - | - | - |
| vs Global Avg | -29.5% | -26.2% | -27.8% |
Indonesia vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฎ๐ฉ Indonesia | $0.840 | $0.821 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window