Gasoline
$1.380
USD per liter
Diesel
$1.415
USD per liter
LPG
$0.680
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.380 | $1.415 | $0.680 |
| 24m High | $1.449 | $1.500 | $0.708 |
| 24m Low | $1.289 | $1.283 | $0.604 |
| Range | $0.160 | $0.217 | $0.104 |
| Volatility (ฯ) | $0.0536 | $0.0535 | $0.0254 |
| 24m Change | - | - | - |
| vs Global Avg | +15.9% | +27.1% | +9.8% |
Hungary vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ญ๐บ Hungary | $1.380 | $1.415 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window