Gasoline
$1.255
USD per liter
Diesel
$1.195
USD per liter
LPG
$0.588
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.255 | $1.195 | $0.588 |
| 24m High | $1.305 | $1.316 | $0.610 |
| 24m Low | $1.106 | $1.121 | $0.517 |
| Range | $0.199 | $0.195 | $0.093 |
| Volatility (ฯ) | $0.0469 | $0.0483 | $0.0224 |
| 24m Change | - | - | - |
| vs Global Avg | +5.4% | +7.4% | -5.0% |
Bulgaria vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ง๐ฌ Bulgaria | $1.255 | $1.195 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window