Gasoline
$1.020
USD per liter
Diesel
$0.815
USD per liter
LPG
$0.620
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.020 | $0.815 | $0.620 |
| 24m High | $1.062 | $0.901 | $0.643 |
| 24m Low | $0.906 | $0.764 | $0.541 |
| Range | $0.156 | $0.137 | $0.102 |
| Volatility (ฯ) | $0.0379 | $0.0327 | $0.0236 |
| 24m Change | - | - | - |
| vs Global Avg | -14.4% | -26.8% | +0.2% |
Bangladesh vs 15 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ง๐ฉ Bangladesh | $1.020 | $0.815 |
| ๐ญ๐ฐ Hong Kong | $2.374 | $2.032 |
| ๐ธ๐ฌ Singapore | $2.024 | $1.643 |
| ๐ฏ๐ต Japan | $1.321 | $1.117 |
| ๐ฐ๐ท South Korea | $1.316 | $1.289 |
| ๐ฎ๐ณ India | $1.142 | $1.034 |
| ๐ฑ๐ฐ Sri Lanka | $1.119 | $0.814 |
| ๐น๐ญ Thailand | $1.086 | $1.011 |
| ๐ต๐ญ Philippines | $1.066 | $0.951 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window