Gasoline
$1.462
USD per liter
Diesel
$1.492
USD per liter
LPG
$0.684
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.462 | $1.492 | $0.684 |
| 24m High | $1.602 | $1.549 | $0.714 |
| 24m Low | $1.373 | $1.322 | $0.637 |
| Range | $0.229 | $0.227 | $0.077 |
| Volatility (ฯ) | $0.0593 | $0.0568 | $0.0263 |
| 24m Change | - | - | - |
| vs Global Avg | +22.8% | +34.1% | +10.5% |
Austria vs 29 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฆ๐น Austria | $1.462 | $1.492 |
| ๐ณ๐ฑ Netherlands | $2.039 | $1.678 |
| ๐ณ๐ด Norway | $1.957 | $1.788 |
| ๐ฉ๐ฐ Denmark | $1.893 | $1.549 |
| ๐ฌ๐ท Greece | $1.791 | $1.455 |
| ๐ฉ๐ช Germany | $1.760 | $1.551 |
| ๐ซ๐ฎ Finland | $1.738 | $1.633 |
| ๐ธ๐ช Sweden | $1.735 | $1.701 |
| ๐ง๐ช Belgium | $1.724 | $1.549 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window