Gasoline
$1.171
USD per liter
Diesel
$0.969
USD per liter
LPG
$0.630
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.171 | $0.969 | $0.630 |
| 24m High | $1.215 | $1.009 | $0.684 |
| 24m Low | $1.053 | $0.890 | $0.578 |
| Range | $0.162 | $0.119 | $0.106 |
| Volatility (Ο) | $0.0444 | $0.0366 | $0.0242 |
| 24m Change | - | - | - |
| vs Global Avg | -1.7% | -12.9% | +1.8% |
Peru vs 9 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| π΅πͺ Peru | $1.171 | $0.969 |
| πΊπΎ Uruguay | $1.641 | $1.450 |
| π¨π± Chile | $1.229 | $1.047 |
| π§π· Brazil | $1.214 | $1.042 |
| π΅πΎ Paraguay | $0.929 | $0.903 |
| π¦π· Argentina | $0.814 | $0.835 |
| π¨π΄ Colombia | $0.700 | $0.666 |
| πͺπ¨ Ecuador | $0.583 | $0.389 |
| π§π΄ Bolivia | $0.515 | $0.485 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window