Gasoline
$0.854
USD per liter
Diesel
$1.000
USD per liter
LPG
$0.602
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.854 | $1.000 | $0.602 |
| 24m High | $0.928 | $1.040 | $0.661 |
| 24m Low | $0.784 | $0.880 | $0.565 |
| Range | $0.144 | $0.160 | $0.096 |
| Volatility (Ο) | $0.0328 | $0.0375 | $0.0244 |
| 24m Change | - | - | - |
| vs Global Avg | -28.3% | -10.2% | -2.8% |
United States vs 2 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| πΊπΈ United States | $0.854 | $1.000 |
| π¨π¦ Canada | $1.201 | $1.356 |
| π²π½ Mexico | $1.073 | $1.112 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window