Gasoline
$1.073
USD per liter
Diesel
$1.112
USD per liter
LPG
$0.681
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.073 | $1.112 | $0.681 |
| 24m High | $1.124 | $1.182 | $0.708 |
| 24m Low | $1.002 | $1.009 | $0.604 |
| Range | $0.122 | $0.173 | $0.104 |
| Volatility (Ο) | $0.0415 | $0.0421 | $0.0253 |
| 24m Change | - | - | - |
| vs Global Avg | -9.9% | -0.1% | +10.0% |
Mexico vs 2 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| π²π½ Mexico | $1.073 | $1.112 |
| π¨π¦ Canada | $1.201 | $1.356 |
| πΊπΈ United States | $0.854 | $1.000 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window