Gasoline
$1.201
USD per liter
Diesel
$1.356
USD per liter
LPG
$0.731
USD per liter
24 months Β· 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.201 | $1.356 | $0.731 |
| 24m High | $1.323 | $1.409 | $0.791 |
| 24m Low | $1.119 | $1.185 | $0.687 |
| Range | $0.204 | $0.224 | $0.104 |
| Volatility (Ο) | $0.0473 | $0.0515 | $0.0296 |
| 24m Change | - | - | - |
| vs Global Avg | +0.8% | +21.8% | +18.1% |
Canada vs 2 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| π¨π¦ Canada | $1.201 | $1.356 |
| π²π½ Mexico | $1.073 | $1.112 |
| πΊπΈ United States | $0.854 | $1.000 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window