Gasoline
$0.310
USD per liter
Diesel
$0.361
USD per liter
LPG
No Data
Not tracked for this country
24 months ยท 48 data points from PostgreSQL
| Metric | Gasoline | Diesel |
|---|---|---|
| Current | $0.310 | $0.361 |
| 24m High | $0.342 | $0.375 |
| 24m Low | $0.291 | $0.317 |
| Range | $0.051 | $0.058 |
| Volatility (ฯ) | $0.0126 | $0.0137 |
| 24m Change | - | - |
| vs Global Avg | -74.0% | -67.6% |
Kuwait vs 9 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฐ๐ผ Kuwait | $0.310 | $0.361 |
| ๐ฎ๐ฑ Israel | $1.837 | $1.667 |
| ๐ฏ๐ด Jordan | $1.224 | $0.735 |
| ๐น๐ท Turkey | $1.057 | $1.128 |
| ๐ฑ๐ง Lebanon | $0.848 | $0.738 |
| ๐ฆ๐ช United Arab Emirates | $0.655 | $0.738 |
| ๐ธ๐ฆ Saudi Arabia | $0.587 | $0.195 |
| ๐ด๐ฒ Oman | $0.474 | $0.500 |
| ๐ถ๐ฆ Qatar | $0.436 | $0.474 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window