Gasoline
$1.057
USD per liter
Diesel
$1.128
USD per liter
LPG
$0.456
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $1.057 | $1.128 | $0.456 |
| 24m High | $1.102 | $1.219 | $0.475 |
| 24m Low | $0.975 | $1.031 | $0.402 |
| Range | $0.127 | $0.188 | $0.073 |
| Volatility (ฯ) | $0.0402 | $0.0431 | $0.0171 |
| 24m Change | - | - | - |
| vs Global Avg | -11.3% | +1.3% | -26.3% |
Turkey vs 9 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐น๐ท Turkey | $1.057 | $1.128 |
| ๐ฎ๐ฑ Israel | $1.837 | $1.667 |
| ๐ฏ๐ด Jordan | $1.224 | $0.735 |
| ๐ฑ๐ง Lebanon | $0.848 | $0.738 |
| ๐ฆ๐ช United Arab Emirates | $0.655 | $0.738 |
| ๐ธ๐ฆ Saudi Arabia | $0.587 | $0.195 |
| ๐ด๐ฒ Oman | $0.474 | $0.500 |
| ๐ถ๐ฆ Qatar | $0.436 | $0.474 |
| ๐ง๐ญ Bahrain | $0.400 | $0.283 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window