Gasoline
$0.848
USD per liter
Diesel
$0.738
USD per liter
LPG
$0.524
USD per liter
24 months ยท 72 data points from PostgreSQL
| Metric | Gasoline | Diesel | LPG |
|---|---|---|---|
| Current | $0.848 | $0.738 | $0.524 |
| 24m High | $0.884 | $0.801 | $0.544 |
| 24m Low | $0.780 | $0.677 | $0.461 |
| Range | $0.104 | $0.124 | $0.083 |
| Volatility (ฯ) | $0.0320 | $0.0282 | $0.0196 |
| 24m Change | - | - | - |
| vs Global Avg | -28.8% | -33.7% | -15.4% |
Lebanon vs 9 regional neighbors
| Country | Gasoline | Diesel |
|---|---|---|
| ๐ฑ๐ง Lebanon | $0.848 | $0.738 |
| ๐ฎ๐ฑ Israel | $1.837 | $1.667 |
| ๐ฏ๐ด Jordan | $1.224 | $0.735 |
| ๐น๐ท Turkey | $1.057 | $1.128 |
| ๐ฆ๐ช United Arab Emirates | $0.655 | $0.738 |
| ๐ธ๐ฆ Saudi Arabia | $0.587 | $0.195 |
| ๐ด๐ฒ Oman | $0.474 | $0.500 |
| ๐ถ๐ฆ Qatar | $0.436 | $0.474 |
| ๐ง๐ญ Bahrain | $0.400 | $0.283 |
Source
Reference Data
Freshness
Weekly
4 weeks old
Normalization
USD/liter
Standard grade (RON 92-95)
History Depth
24 points
24-month window